Architecture Modelling tools we use
We are experienced in using many tools (more than on this list), however when we offer Modelling-as-a-Service (remotely), we model in a notation and toolset that your company prefers.
Currently we specifically offer these below by default in no particular order:
Tool Vendor | Tool Name | Comments | SaaS option | Archimate | UML | ERD | BPMN | Business Model Canvas | Meta-Data | Bespoke / Own Notation | Infrastructure |
SparxSystems.com | Enterprise Architect | Yes | Yes | Yes | Yes | Yes | |||||
OrbusSoftware.com | i-Server | Using Visio 2016 Pro (office365) as the graphical modeller | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft.com | Visio 2016 Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Inspired.org | EVA netmodeller | Web based | Yes | Yes | Yes | Yes | |||||
Modelio.org | Modelio | Yes | Yes | Yes | Yes | ||||||
Archisoftware.com | Archi | Yes | Yes | Yes | |||||||
Erwin.com | ErWin | Yes | Yes | ||||||||
SAP.com | PowerDesigner | Yes | Yes | Yes | Yes | ||||||
BizzDesign.com | BizzDesign Enterprise Studio | Yes | Yes | Yes | Yes | ||||||
Dragon1.com | Dragon | Web based | Yes | Yes | Yes | Yes |
You must be logged in to post a comment.